Built for decision-making, not checklist compliance.
TLRI 10Q — TalentivaLabs Labor Risk Index — is a labor risk quantification framework developed to translate Indonesian regulatory exposure into financial metrics suitable for executive decision-making and investment analysis.
In many organizations, labor risk exists as a hidden balance sheet risk — remaining invisible in financial statements until it manifests as disputes, severance liabilities, or operational disruptions. TLRI 10Q is designed to make these liabilities visible, measurable, and actionable before formal escalation occurs.
TLRI 10Q covers ten primary dimensions of Indonesian labor law compliance. Each question is calibrated against regulations in force in 2026, including post-Omnibus Law amendments and relevant Constitutional Court rulings.
| Q# | Compliance Area | Primary Legal Basis | Impact Band |
|---|---|---|---|
| Q01 | Organizational Structure & Chain of Command | Law No. 13/2003 & Law No. 6/2023 | Medium |
| Q02 | Job Descriptions & Performance Metrics (KPI) | GR No. 35/2021 & Law No. 6/2023 | High |
| Q03 | Employment Contract Compliance (PKWT/PKWTT) | Law No. 6/2023 & GR No. 35/2021 Art. 4–15 | Catastrophic |
| Q04 | Wage Structure & Scale (SUSU) | GR No. 36/2021 & GR No. 51/2023 | High |
| Q05 | Overtime Recording & Authorization | Law No. 6/2023 & GR No. 35/2021 Art. 21–31 | High |
| Q06 | BPJS Employment & Health Registration | Law No. 24/2011 & Law No. 4/2023 (P2SK) | Catastrophic |
| Q07 | Company Regulations / Collective Bargaining (PP/PKB) | Law No. 6/2023 & MoM Reg. No. 28/2014 | High |
| Q08 | Termination Protocols & Documentation | Law No. 6/2023 & GR No. 35/2021 Art. 36–59 | Catastrophic |
| Q09 | Employee Personal Data Protection (PDP) | Law No. 27/2022 (PDP Law) | High |
| Q10 | Periodic Compliance Audits | Law No. 6/2023 & MoM Reg. No. 33/2016 | Low |
The methodological architecture of TLRI 10Q consists of four analytical layers operating sequentially — from signal detection to financial translation.
Ten structural indicators identify initial risk signals. Each indicator is calibrated to a specific compliance area with materiality weights based on financial impact bands.
Responses are processed into a penalty score using a weighted scoring engine. The aggregate score is mapped to six Risk Band tiers through a calibrated threshold matrix.
The model estimates Escalation Probability — the likelihood of a compliance gap resulting in formal enforcement or labor disputes — based on score combinations, critical gaps, and unverified exposure.
Classified exposure is translated into indicative Financial Exposure Ranges per area, reflecting scenarios from contained incidents to mass-claim events based on current regulations.
TLRI 10Q utilizes a penalty-based scoring system. Each question has three response options, each carrying a penalty weight calibrated to that area's financial impact band. The total score represents accumulated exposure — the higher the score, the greater the liability.
| Answer | Meaning | Risk Interpretation |
|---|---|---|
| Yes — Completed | Compliant / Controlled | No penalty. Exposure in this dimension is managed. |
| No / Not Yet | Non-compliant | Penalty applied based on band weight. Known non-compliance. |
| Do Not Understand Requirement | Unassessed exposure | Penalty equivalent to non-compliant. In Pro Reports, severity is escalated by one tier and financial estimates use the upper bound to reflect the uncertainty premium. |
Penalty weights are differentiated by the financial impact band of each question rather than uniform weighting. This reflects the reality that an administrative flaw in a fixed-term contract (Q03) can trigger liabilities 10–20x larger than the lack of a formal organizational chart (Q01).
| Impact Band | Questions | Rationale |
|---|---|---|
| Catastrophic | Q03, Q06, Q08 | Automatic permanent contract conversion, operational sanctions (TMPPT), or nullified terminations — each can trigger material liabilities independently. |
| High | Q02, Q04, Q05, Q07 | Significant but mitigatable through structured intervention. Creates legal gaps that compound CATASTROPHIC impacts if occurring simultaneously. |
| Medium | Q01, Q09 | Operational and reputational exposure with limited immediate financial impact. May escalate during IPOs or external audits. |
| Low | Q10 | Governance and preventive practice. Absence creates risk of accumulated blind spots rather than immediate liability. |
Q03 (PKWT), Q06 (BPJS), and Q08 (Termination) are designated as Critical Questions. A non-Yes answer to any of these triggers a Critical Hit flag, forcing a minimum verdict of ELEVATED — regardless of the total aggregate score.
Scores are mapped to a six-tier Risk Band classification. Each tier features a distinct Severity Class, verdict interpretation, and action implications.
| Risk Band | Severity Class | Status | Interpretation |
|---|---|---|---|
| CONTROLLED | Compliant | Risk-Resilient | Compliant across all dimensions. Focus on preventive documentation and periodic monitoring. |
| LOW | Class I | Largely Compliant | Minor administrative gaps. Resolvable through internal review without external intervention. |
| MODERATE | Class II | Conditional Compliance | Compliance deficits identified. Corrective action required before impacting operations. |
| ELEVATED | Class III | Active Risk Present | Substantial gaps detected. Potential for regulatory escalation and labor disputes increases materially. Minimum verdict when Critical Hit is active. |
| HIGH | Class IV | Immediate Action Required | Substantial liability exposure. Executive action required within 0–30 days. |
| CRITICAL | Class V | Asset & License Threat | Systemic compliance failure. Liability risks are urgent and may threaten business continuity. |
Escalation Probability estimates the likelihood that identified compliance gaps will lead to formal regulatory enforcement, labor disputes, or litigation if left unaddressed. Expressed as a percentage (3%–97%).
The model simultaneously considers three components: the proportion of the overall score, the number of active critical gaps (Q03/Q06/Q08), and the level of unverified exposure from "Do Not Understand" answers. Values are capped at 97% to reflect that even the most severe exposure profiles retain a marginal chance of avoiding escalation.
TLRI 10Q translates compliance gaps into indicative financial exposure ranges per area. This estimation is designed for executive-level decision framing — answering: "What is the order-of-magnitude of financial risk?"
Ranges are constructed from four inputs:
The model produces estimated ranges, not a single deterministic figure. Two compliance areas (Q06 and Q09) have maximum exposures proportional to revenue — which cannot be stated as fixed IDR amounts — and are displayed separately in Pro Reports.
The TLRI 10Q model is built upon six risk categories reflecting common exposure patterns in the Indonesian employment landscape:
TLRI 10Q generates two levels of output using identical scoring engines — differing only in the depth of information provided.
| Metric | Freemium | Pro Report |
|---|---|---|
| Risk Band (CONTROLLED → CRITICAL) | ✓ | ✓ |
| Severity Class | ✓ | ✓ |
| Escalation Probability (%) | ✓ | ✓ |
| Exposure Score (X/32) | ✓ | ✓ |
| Critical Hit Flag | ✓ | ✓ |
| Top 3 Highest Risk Areas | ✓ | ✓ |
| Financial Exposure Range per area (IDR) | — | ✓ |
| Priority Action Matrix (Urgent / Short / Routine) | — | ✓ |
| Technical Compliance Breakdown (per question) | — | ✓ |
| Digital Signature & Verification URL | — | ✓ |
Download sample → TLRI 10Q Pro Report Preview
Understanding the limitations of TLRI 10Q is essential for proper interpretation of its output.
Designed For: Private Equity • Corporate Management • Legal Counsel